BxMO 2018 Mersch

Luxembourg · 59 participants · 6 countries · Edition details →

5 Gold ≥24
15 Silver ≥18
15 Bronze ≥11
4 HM full score on a problem

Individual Results

# Name Country P1 P2 P3 P4 Total Award
1 Pierre-Alexandre Bazin France 7 7 7 7 28 Gold
1 Paul Cahen France 7 7 7 7 28 Gold
3 Tijs Buggenhout Belgium 7 5 7 6 25 Gold
4 Marie Peeters Belgium 7 3 7 7 24 Gold
4 Nils van de Berg Netherlands 7 3 7 7 24 Gold
6 Szabi Buzogany Netherlands 7 3 7 5 22 Silver
6 Jovan Gerbscheid Netherlands 7 1 7 7 22 Silver
8 Daniel Cortild Belgium 7 0 7 7 21 Silver
8 Lammert Westerdijk Netherlands 7 0 7 7 21 Silver
8 Marco Cavaleri Switzerland 7 0 7 7 21 Silver
11 Thomas Chen Netherlands 7 6 0 7 20 Silver
12 Emile Averous France 7 0 6 6 19 Silver
12 Pierre-Marie Esmenjaud France 5 0 7 7 19 Silver
12 Valentin Imbach Switzerland 7 3 2 7 19 Silver
12 Tanish Patil Switzerland 7 1 4 7 19 Silver
12 Juraj Rosinsky Switzerland 5 0 7 7 19 Silver
17 Matthieu Bouyer France 7 0 4 7 18 Silver
17 Théodore Fougereux France 7 0 4 7 18 Silver
17 Lucas Bachmann Ireland 6 5 0 7 18 Silver
17 Timothy Tempus Switzerland 7 4 0 7 18 Silver
21 Tim Vogels Netherlands 2 3 5 7 17 Bronze
22 Lukas Vandeputte Belgium 5 2 3 6 16 Bronze
22 David Leonardo Lazar Switzerland 7 1 7 1 16 Bronze
24 Flor De Bock Belgium 7 0 2 6 15 Bronze
24 Xavier Pigé France 1 3 4 7 15 Bronze
24 Richard Wols Netherlands 4 0 4 7 15 Bronze
24 Raphael Angst Switzerland 7 1 2 5 15 Bronze
28 Jean Zablocki France 4 0 7 3 14 Bronze
29 Bruno Ploumhans Belgium 7 0 0 6 13 Bronze
29 Julien Jampsin France 7 0 0 6 13 Bronze
29 Anna Mustata Ireland 0 0 6 7 13 Bronze
29 Bibin Muttappillil Switzerland 6 0 0 7 13 Bronze
33 Floris Venselaar Netherlands 1 1 3 7 12 Bronze
34 Benoît Dubus Belgium 4 0 0 7 11 Bronze
34 Anna Luchnikova France 0 0 4 7 11 Bronze
36 Nicholas Pochinkov Ireland 0 2 0 7 9 Honourable Mention
37 Gert-Jan Devleeschouwer Belgium 0 0 7 1 8 Honourable Mention
37 Lea Menasce Luxembourg 0 0 7 1 8 Honourable Mention
39 Jueun Kim Belgium 7 0 0 0 7 Honourable Mention
40 Willem Jaspers Belgium 5 0 0 1 6
40 Vlad Lica Ireland 0 0 0 6 6
40 Vincent Toor Luxembourg 5 0 0 1 6
43 Kim Wansoo Ireland 5 0 0 0 5
43 Hanne Snijders Netherlands 0 0 1 4 5
45 Nathaël Da Costa Luxembourg 0 0 0 4 4
45 Florian Keta Switzerland 0 0 0 4 4
45 Daniel Pfister Switzerland 3 0 0 1 4
48 Dylan Cuskelly Ireland 1 0 0 1 2
48 Mathis Foxius Luxembourg 0 1 1 0 2
48 Philippe Harpes Luxembourg 0 0 2 0 2
48 Rafael Menasce Luxembourg 1 0 0 1 2
48 Noah Oberweis Luxembourg 2 0 0 0 2
48 Oscar Van Bommel Luxembourg 1 0 0 1 2
48 Philippe van Elderen Netherlands 2 0 0 0 2
55 Tony O’Halloran Ireland 0 0 0 1 1
55 Basem Fouda Ireland 0 0 0 1 1
55 Michal Szarkowicz Ireland 1 0 0 0 1
58 Pol Thill Luxembourg 0 0 0 0 0
58 Lori Reding Luxembourg 0 0 0 0 0

Country Statistics

Country N Avg Min Q1 Med Q3 Max 🥇 🥈 🥉
France 10 18.3 11 14.3 18.0 19.0 28 2 4 4
Netherlands 10 16.0 2 12.8 18.5 21.8 24 1 4 3
Switzerland 10 14.8 4 13.5 17.0 19.0 21 5 3
Belgium 10 14.6 6 8.8 14.0 19.8 25 2 1 4
Ireland 9 6.2 1 1.0 5.0 9.0 18 1 1
Luxembourg 10 2.8 0 2.0 2.0 3.5 8

Problem Statistics

Problem Mean Median Std Dev 01234567
P1 3.90 5.0 2.99 1563136223
P2 1.05 0.0 1.85 396261212
P3 2.86 2.0 2.99 2624261216
P4 4.41 6.0 2.91 9110132726

📊 Download results as CSV