BxMO 2017 - Namur
The 2017 edition of the BxMO took place in Belgium, at the cultural center Marcel Hicter "La Marlagne" in Wépion-Namur, from 5 to 7 May.
Number of participants: 30.
Four problems, each worth at most 7 points.
Awards
Gold medal: SCORE ≥ 22, awarded 3 times
Silver medal: SCORE ≥ 17, awarded 5 times
Bronze medal: SCORE ≥ 12, awarded 7 times
Participants who earned full points for at least one of the problems and were not awarded a medal, received a honourable mention. 4 honourable mentions were awarded.
Participating Countries
Country | Leader | Deputy leader(s) | # participants |
---|---|---|---|
Belgium | Nicolas Radu | Stijn Cambie, Tim Seynnaeve | 10 |
Luxembourg | Charles Leytem | Pascal Zeihen, Bernard Felten | 10 |
Netherlands | Julian Lyczak | Jeroen Huijben, Jeroen Winkel | 10 |
Results per Country
Country | P1 | P2 | P3 | P4 | Mean | Participants | #G | #S | #B | #H |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 4.4 | 4.6 | 5.6 | 1.9 | 16.5 | 10 | 2 | 3 | 4 | 0 |
Belgium | 2.1 | 4.4 | 4.5 | 1.7 | 12.7 | 10 | 1 | 1 | 3 | 2 |
Luxembourg | 0.9 | 2.2 | 1.9 | 0.6 | 5.6 | 10 | 0 | 1 | 0 | 2 |
Total | 2.5 | 3.7 | 4.0 | 1.4 | 11.6 | 30 | 3 | 5 | 7 | 4 |
Results per Problem
Individual Results
Country | # | Name | P1 | P2 | P3 | P4 | Score | Rank | Award |
---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | Buggenhout Tijs Buggenhout | 1 | 1 | 3 | 2 | 7 | 19 | 5- |
Belgium | 2 | Cortlild Daniel Cortlild | 3 | 2 | 7 | 1 | 13 | 14 | 3 bronze |
Belgium | 3 | Haya Enriquez Rodrigue Haya Enriquez | 0 | 5 | 7 | 3 | 15 | 11 | 3 bronze |
Belgium | 4 | Heyrman Sam Heyrman | 0 | 4 | 7 | 0 | 11 | 16 | 4 hm |
Belgium | 5 | Kreczman Savinien Kreczman | 7 | 7 | 7 | 7 | 28 | 1 | 1 gold |
Belgium | 6 | Lemal Simon Lemal | 1 | 4 | 1 | 0 | 6 | 22 | 5- |
Belgium | 7 | Peeters Marie Peeters | 2 | 6 | 7 | 2 | 17 | 8 | 2 silver |
Belgium | 8 | Pincket Robbe Pincket | 4 | 7 | 0 | 0 | 11 | 16 | 4 hm |
Belgium | 9 | Van Den Broeck Indy Van Den Broeck | 2 | 5 | 6 | 1 | 14 | 13 | 3 bronze |
Belgium | 10 | Vandeputte Lukas Vandeputte | 1 | 3 | 0 | 1 | 5 | 25 | 5- |
Luxembourg | 1 | Rakovsky Martin Rakovsky | 7 | 3 | 7 | 2 | 19 | 4 | 2 silver |
Luxembourg | 2 | Schmit Tom Schmit | 1 | 1 | 0 | 1 | 3 | 26 | 5- |
Luxembourg | 3 | Bermes Pit Bermes | 1 | 5 | 2 | 1 | 9 | 18 | 5- |
Luxembourg | 4 | Menasce Lea Menasce | 0 | 0 | 7 | 0 | 7 | 19 | 4 hm |
Luxembourg | 5 | Nick Oliver Nick | 0 | 0 | 1 | 1 | 2 | 27 | 5- |
Luxembourg | 6 | Thill Pol Thill | 0 | 0 | 2 | 0 | 2 | 27 | 5- |
Luxembourg | 7 | Thill Felix Thill | 0 | 0 | 0 | 0 | 0 | 30 | 5- |
Luxembourg | 8 | Foxius Pierre Foxius | 0 | 7 | 0 | 0 | 7 | 19 | 4 hm |
Luxembourg | 9 | Foxius Mathis Foxius | 0 | 6 | 0 | 0 | 6 | 22 | 5- |
Luxembourg | 10 | Conzemius Tim Conzemius | 0 | 0 | 0 | 1 | 1 | 29 | 5- |
Netherlands | 1 | Berg Nils van de Berg | 0 | 6 | 7 | 2 | 15 | 11 | 3 bronze |
Netherlands | 2 | Cappellen Erik van Cappellen | 7 | 4 | 6 | 2 | 19 | 4 | 2 silver |
Netherlands | 3 | Chen Thomas Chen | 7 | 7 | 7 | 1 | 22 | 2 | 1 gold |
Netherlands | 4 | Dekker Ludo Dekker | 3 | 6 | 7 | 3 | 19 | 4 | 2 silver |
Netherlands | 5 | Koops Wietze Koops | 7 | 7 | 7 | 1 | 22 | 2 | 1 gold |
Netherlands | 6 | Poel Matthijs van der Poel | 0 | 7 | 7 | 2 | 16 | 9 | 3 bronze |
Netherlands | 7 | Schoot Ward van der Schoot | 7 | 0 | 7 | 2 | 16 | 9 | 3 bronze |
Netherlands | 8 | Stremler Maarten Stremler | 7 | 4 | 0 | 1 | 12 | 15 | 3 bronze |
Netherlands | 9 | Verheijen Siebe Verheijen | 6 | 4 | 7 | 1 | 18 | 7 | 2 silver |
Netherlands | 10 | Westerdijk Lammert Westerdijk | 0 | 1 | 1 | 4 | 6 | 22 | 5- |
* Click on a column header to sort on that column. Click again to sort descending.
* Use the ‘search’ field to filter in any of the columns.
Download data
Result data for 2017 can be downloaded in CSV Format. Also, the full data set of all editions is available.