Benelux Mathematical Olympiad

BxMO 2009

200920102011201220132014201520162017201820192020202120222023

BxMO 2009 - Bergen op Zoom

The first BxMO was held 8-10 May 2009. The location was the Stayokay youth hostel in Bergen op Zoom. The contestants went swimming after the contest on Saturday, and had a mathematical quiz on Sunday morning before the awards ceremony.

Website

Number of participants: 30.
Four problems, each worth at most 7 points.

Awards

Gold medal: SCORE ≥ 24, awarded 2 times
Silver medal: SCORE ≥ 16, awarded 4 times
Bronze medal: SCORE ≥ 9, awarded 7 times

Participating Countries

Country Leader Deputy leader(s) # participants
Belgium Philippe Niederkorn Tom De Medts, Pierre-Emmanuel Caprace 10
Luxembourg Charles Leytem Bernard Felten, Pascal Dupont 10
Netherlands Quintijn Puite Birgit van Dalen, Johan Konter 10

Results per Country

Country P1 P2 P3 P4 Mean Participants #G #S #B #H
Netherlands 4.9 2.7 3.1 1.2 11.9 10 2 1 2 0
Belgium 3.7 1.9 2.3 0.8 8.7 10 0 3 2 0
Luxembourg 3.0 1.0 1.3 1.0 6.3 10 0 0 3 0
Total 3.9 1.9 2.2 1.0 9.0 30 2 4 7 0

Results per Problem

Individual Results

Country # Name P1 P2 P3 P4 Score Rank Award
Belgium 1 Löic Burger 7 1 1 0 9 12 bronze
Belgium 2 Cédric De Groote 4 2 2 1 9 12 bronze
Belgium 3 Florian De Leger 1 3 1 0 5 20 -
Belgium 4 Antoine Dujardin 1 0 2 0 3 24 -
Belgium 5 Nicolas Radu 7 7 1 1 16 4 silver
Belgium 6 Thiebout Delabie 3 1 1 1 6 17 -
Belgium 7 Heide Goethals 3 1 0 0 4 21 -
Belgium 8 Alexander Lemmens 7 2 7 0 16 4 silver
Belgium 9 Wouter Verbeke 1 0 2 0 3 24 -
Belgium 10 Andries Waelkens 3 2 6 5 16 4 silver
Luxembourg 1 Pierre Haas 7 2 5 1 15 7 bronze
Luxembourg 2 Jingran Lin 7 1 1 4 13 8 bronze
Luxembourg 3 Marc Sinner 7 2 0 3 12 9 bronze
Luxembourg 4 Philippe Schramm 3 2 1 0 6 17 -
Luxembourg 5 Grégoire Genest 1 0 1 2 4 21 -
Luxembourg 6 Jérôme Urhausen 0 2 1 0 3 24 -
Luxembourg 7 Eline Hentgen 1 0 1 0 2 29 -
Luxembourg 8 Charel Eilenbecker 0 0 1 0 1 30 -
Luxembourg 9 Sarah Elena Ivana Bosman 1 1 2 0 4 21 -
Luxembourg 10 Luc Ohles 3 0 0 0 3 24 -
Netherlands 1 Wouter Berkelmans 7 7 7 3 24 2 gold
Netherlands 2 Raymond van Bommel 7 7 7 7 28 1 gold
Netherlands 3 Harm Campmans 4 1 2 0 7 14 -
Netherlands 4 Jelle van den Hooff 6 1 3 0 10 10 bronze
Netherlands 5 Madelon de Kemp 2 1 0 0 3 24 -
Netherlands 6 David Kok 7 1 2 0 10 10 bronze
Netherlands 7 Peter Koymans 4 1 1 0 6 17 -
Netherlands 8 Maarten Roelofsma 4 7 5 1 17 3 silver
Netherlands 9 Wadim Sharshov 4 0 2 1 7 14 -
Netherlands 10 Jaap Wagenaar 4 1 2 0 7 14 -

* Click on a column header to sort on that column. Click again to sort descending.

* Use the ‘search’ field to filter in any of the columns.

Download data

Result data for 2009 can be downloaded in CSV Format. Also, the full data set of all editions is available.