BxMO 2009 - Bergen op Zoom
The first BxMO was held 8-10 May 2009. The location was the Stayokay youth hostel in Bergen op Zoom. The contestants went swimming after the contest on Saturday, and had a mathematical quiz on Sunday morning before the awards ceremony.
Number of participants: 30.
Four problems, each worth at most 7 points.
Awards
Gold medal: SCORE ≥ 24, awarded 2 times
Silver medal: SCORE ≥ 16, awarded 4 times
Bronze medal: SCORE ≥ 9, awarded 7 times
Participating Countries
Country | Leader | Deputy leader(s) | # participants |
---|---|---|---|
Belgium | Philippe Niederkorn | Tom De Medts, Pierre-Emmanuel Caprace | 10 |
Luxembourg | Charles Leytem | Bernard Felten, Pascal Dupont | 10 |
Netherlands | Quintijn Puite | Birgit van Dalen, Johan Konter | 10 |
Results per Country
Country | P1 | P2 | P3 | P4 | Mean | Participants | #G | #S | #B | #H |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 4.9 | 2.7 | 3.1 | 1.2 | 11.9 | 10 | 2 | 1 | 2 | 0 |
Belgium | 3.7 | 1.9 | 2.3 | 0.8 | 8.7 | 10 | 0 | 3 | 2 | 0 |
Luxembourg | 3.0 | 1.0 | 1.3 | 1.0 | 6.3 | 10 | 0 | 0 | 3 | 0 |
Total | 3.9 | 1.9 | 2.2 | 1.0 | 9.0 | 30 | 2 | 4 | 7 | 0 |
Results per Problem
Individual Results
Country | # | Name | P1 | P2 | P3 | P4 | Score | Rank | Award |
---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | Burger Löic Burger | 7 | 1 | 1 | 0 | 9 | 12 | 3 bronze |
Belgium | 2 | De Groote Cédric De Groote | 4 | 2 | 2 | 1 | 9 | 12 | 3 bronze |
Belgium | 3 | De Leger Florian De Leger | 1 | 3 | 1 | 0 | 5 | 20 | 5- |
Belgium | 4 | Dujardin Antoine Dujardin | 1 | 0 | 2 | 0 | 3 | 24 | 5- |
Belgium | 5 | Radu Nicolas Radu | 7 | 7 | 1 | 1 | 16 | 4 | 2 silver |
Belgium | 6 | Delabie Thiebout Delabie | 3 | 1 | 1 | 1 | 6 | 17 | 5- |
Belgium | 7 | Goethals Heide Goethals | 3 | 1 | 0 | 0 | 4 | 21 | 5- |
Belgium | 8 | Lemmens Alexander Lemmens | 7 | 2 | 7 | 0 | 16 | 4 | 2 silver |
Belgium | 9 | Verbeke Wouter Verbeke | 1 | 0 | 2 | 0 | 3 | 24 | 5- |
Belgium | 10 | Waelkens Andries Waelkens | 3 | 2 | 6 | 5 | 16 | 4 | 2 silver |
Luxembourg | 1 | Haas Pierre Haas | 7 | 2 | 5 | 1 | 15 | 7 | 3 bronze |
Luxembourg | 2 | Lin Jingran Lin | 7 | 1 | 1 | 4 | 13 | 8 | 3 bronze |
Luxembourg | 3 | Sinner Marc Sinner | 7 | 2 | 0 | 3 | 12 | 9 | 3 bronze |
Luxembourg | 4 | Schramm Philippe Schramm | 3 | 2 | 1 | 0 | 6 | 17 | 5- |
Luxembourg | 5 | Genest Grégoire Genest | 1 | 0 | 1 | 2 | 4 | 21 | 5- |
Luxembourg | 6 | Urhausen Jérôme Urhausen | 0 | 2 | 1 | 0 | 3 | 24 | 5- |
Luxembourg | 7 | Hentgen Eline Hentgen | 1 | 0 | 1 | 0 | 2 | 29 | 5- |
Luxembourg | 8 | Eilenbecker Charel Eilenbecker | 0 | 0 | 1 | 0 | 1 | 30 | 5- |
Luxembourg | 9 | Bosman Sarah Elena Ivana Bosman | 1 | 1 | 2 | 0 | 4 | 21 | 5- |
Luxembourg | 10 | Ohles Luc Ohles | 3 | 0 | 0 | 0 | 3 | 24 | 5- |
Netherlands | 1 | Berkelmans Wouter Berkelmans | 7 | 7 | 7 | 3 | 24 | 2 | 1 gold |
Netherlands | 2 | Bommel Raymond van Bommel | 7 | 7 | 7 | 7 | 28 | 1 | 1 gold |
Netherlands | 3 | Campmans Harm Campmans | 4 | 1 | 2 | 0 | 7 | 14 | 5- |
Netherlands | 4 | Hooff Jelle van den Hooff | 6 | 1 | 3 | 0 | 10 | 10 | 3 bronze |
Netherlands | 5 | Kemp Madelon de Kemp | 2 | 1 | 0 | 0 | 3 | 24 | 5- |
Netherlands | 6 | Kok David Kok | 7 | 1 | 2 | 0 | 10 | 10 | 3 bronze |
Netherlands | 7 | Koymans Peter Koymans | 4 | 1 | 1 | 0 | 6 | 17 | 5- |
Netherlands | 8 | Roelofsma Maarten Roelofsma | 4 | 7 | 5 | 1 | 17 | 3 | 2 silver |
Netherlands | 9 | Sharshov Wadim Sharshov | 4 | 0 | 2 | 1 | 7 | 14 | 5- |
Netherlands | 10 | Wagenaar Jaap Wagenaar | 4 | 1 | 2 | 0 | 7 | 14 | 5- |
* Click on a column header to sort on that column. Click again to sort descending.
* Use the ‘search’ field to filter in any of the columns.
Download data
Result data for 2009 can be downloaded in CSV Format. Also, the full data set of all editions is available.