BxMO 2019 - Valkenswaard
The 2019 edition of the BxMO took place in Valkenswaard from 26 to 28 April.
Organising committee: Jan-Willem van Ittersum (chair), Thomas Chen, Mike Daas, Bob Zwetsloot
Number of participants: 30.
Four problems, each worth at most 7 points.
Awards
Gold medal: SCORE ≥ 24, awarded 3 times
Silver medal: SCORE ≥ 17, awarded 5 times
Bronze medal: SCORE ≥ 9, awarded 7 times
Participants who earned full points for at least one of the problems and were not awarded a medal, received a honourable mention. 1 honourable mentions were awarded.
Participating Countries
Country | Leader | Deputy leader(s) | # participants |
---|---|---|---|
Belgium | Nicolas Radu | Stijn Cambie, Bart Michels | 10 |
Luxembourg | Bernard Felten | Mike Dostert, Charles Leytem | 10 |
Netherlands | Quintijn Puite | Jetze Zoethout, Dirk van Bree | 10 |
Results per Country
Country | P1 | P2 | P3 | P4 | Mean | Participants | #G | #S | #B | #H |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 5.0 | 2.7 | 4.5 | 3.1 | 15.3 | 10 | 3 | 2 | 2 | 0 |
Netherlands | 3.2 | 3.1 | 3.8 | 2.9 | 13.0 | 10 | 0 | 3 | 4 | 1 |
Luxembourg | 1.8 | 0.1 | 0.8 | 0.5 | 3.2 | 10 | 0 | 0 | 1 | 0 |
Total | 3.3 | 2.0 | 3.0 | 2.2 | 10.5 | 30 | 3 | 5 | 7 | 1 |
Results per Problem
Individual Results
Country | # | Name | P1 | P2 | P3 | P4 | Score | Rank | Award |
---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | Buggenhout Tijs Buggenhout | 7 | 7 | 7 | 7 | 28 | 1 | 1 gold |
Belgium | 2 | Clara Tom Clara | 0 | 1 | 0 | 2 | 3 | 23 | 5- |
Belgium | 3 | Claus Quentin Claus | 7 | 1 | 1 | 2 | 11 | 12 | 3 bronze |
Belgium | 4 | Cortild Daniel Cortild | 7 | 1 | 7 | 3 | 18 | 7 | 2 silver |
Belgium | 5 | Schouwer Jonas De Schouwer | 7 | 1 | 7 | 2 | 17 | 8 | 2 silver |
Belgium | 6 | Jaspers Willem Jaspers | 0 | 2 | 2 | 0 | 4 | 20 | 5- |
Belgium | 7 | Nicodemus Amos Nicodemus | 3 | 0 | 7 | 5 | 15 | 10 | 3 bronze |
Belgium | 8 | Olyslager Louis Olyslager | 6 | 7 | 7 | 4 | 24 | 3 | 1 gold |
Belgium | 9 | Peeters Marie Peeters | 7 | 7 | 7 | 5 | 26 | 2 | 1 gold |
Belgium | 10 | Tyrpak Leo Tyrpak | 6 | 0 | 0 | 1 | 7 | 17 | 5- |
Luxembourg | 1 | Bevilacqua Matteo Bevilacqua | 2 | 0 | 0 | 5 | 7 | 17 | 5- |
Luxembourg | 2 | Biryukov Sasha Biryukov | 2 | 0 | 0 | 0 | 2 | 25 | 5- |
Luxembourg | 3 | Bommel Oscar van Bommel | 2 | 0 | 0 | 0 | 2 | 25 | 5- |
Luxembourg | 4 | Demian Samuel Demian | 1 | 0 | 0 | 0 | 1 | 29 | 5- |
Luxembourg | 5 | Furlano Jean-Marc Furlano | 3 | 1 | 0 | 0 | 4 | 20 | 5- |
Luxembourg | 6 | Hustava Adam Hustava | 0 | 0 | 0 | 0 | 0 | 30 | 5- |
Luxembourg | 7 | Jansen Robin Jansen | 2 | 0 | 0 | 0 | 2 | 25 | 5- |
Luxembourg | 8 | Kysil Angelina Kysil | 2 | 0 | 7 | 0 | 9 | 15 | 3 bronze |
Luxembourg | 9 | Leyers Tim Leyers | 2 | 0 | 0 | 0 | 2 | 25 | 5- |
Luxembourg | 10 | Menasce Raphaël Menasce | 2 | 0 | 1 | 0 | 3 | 23 | 5- |
Netherlands | 1 | Berg Liam van den Berg | 1 | 5 | 1 | 5 | 12 | 11 | 3 bronze |
Netherlands | 2 | Bloemendaal Jelle Bloemendaal | 4 | 2 | 1 | 3 | 10 | 14 | 3 bronze |
Netherlands | 3 | Buzogany Szabi Buzogany | 6 | 3 | 6 | 5 | 20 | 5 | 2 silver |
Netherlands | 4 | Houkes Rafaël Houkes | 4 | 1 | 0 | 2 | 7 | 17 | 5- |
Netherlands | 5 | Morsch Tjeerd Morsch | 6 | 3 | 0 | 2 | 11 | 12 | 3 bronze |
Netherlands | 6 | Overbeeke Kati Overbeeke | 1 | 0 | 2 | 1 | 4 | 20 | 5- |
Netherlands | 7 | Tang Charlie Tang | 1 | 0 | 7 | 0 | 8 | 16 | 4 hm |
Netherlands | 8 | Vogels Tim Vogels | 2 | 5 | 7 | 6 | 20 | 5 | 2 silver |
Netherlands | 9 | Wols Richard Wols | 6 | 7 | 7 | 2 | 22 | 4 | 2 silver |
Netherlands | 10 | Zandee Jonathan Zandee | 1 | 5 | 7 | 3 | 16 | 9 | 3 bronze |
* Click on a column header to sort on that column. Click again to sort descending.
* Use the ‘search’ field to filter in any of the columns.
Download data
Result data for 2019 can be downloaded in CSV Format. Also, the full data set of all editions is available.