Benelux Mathematical Olympiad

BxMO Search

Browse through all individual results.

BxMO Search

Country # Name P1 P2 P3 P4 Score Year Award
Belgium 1 Löic Burger 7 1 1 0 9 2009 bronze
Belgium 2 Cédric De Groote 4 2 2 1 9 2009 bronze
Belgium 3 Florian De Leger 1 3 1 0 5 2009 -
Belgium 4 Antoine Dujardin 1 0 2 0 3 2009 -
Belgium 5 Nicolas Radu 7 7 1 1 16 2009 silver
Belgium 6 Thiebout Delabie 3 1 1 1 6 2009 -
Belgium 7 Heide Goethals 3 1 0 0 4 2009 -
Belgium 8 Alexander Lemmens 7 2 7 0 16 2009 silver
Belgium 9 Wouter Verbeke 1 0 2 0 3 2009 -
Belgium 10 Andries Waelkens 3 2 6 5 16 2009 silver
Luxembourg 1 Pierre Haas 7 2 5 1 15 2009 bronze
Luxembourg 2 Jingran Lin 7 1 1 4 13 2009 bronze
Luxembourg 3 Marc Sinner 7 2 0 3 12 2009 bronze
Luxembourg 4 Philippe Schramm 3 2 1 0 6 2009 -
Luxembourg 5 Grégoire Genest 1 0 1 2 4 2009 -
Luxembourg 6 Jérôme Urhausen 0 2 1 0 3 2009 -
Luxembourg 7 Eline Hentgen 1 0 1 0 2 2009 -
Luxembourg 8 Charel Eilenbecker 0 0 1 0 1 2009 -
Luxembourg 9 Sarah Elena Ivana Bosman 1 1 2 0 4 2009 -
Luxembourg 10 Luc Ohles 3 0 0 0 3 2009 -
Netherlands 1 Wouter Berkelmans 7 7 7 3 24 2009 gold
Netherlands 2 Raymond van Bommel 7 7 7 7 28 2009 gold
Netherlands 3 Harm Campmans 4 1 2 0 7 2009 -
Netherlands 4 Jelle van den Hooff 6 1 3 0 10 2009 bronze
Netherlands 5 Madelon de Kemp 2 1 0 0 3 2009 -
Netherlands 6 David Kok 7 1 2 0 10 2009 bronze
Netherlands 7 Peter Koymans 4 1 1 0 6 2009 -
Netherlands 8 Maarten Roelofsma 4 7 5 1 17 2009 silver
Netherlands 9 Wadim Sharshov 4 0 2 1 7 2009 -
Netherlands 10 Jaap Wagenaar 4 1 2 0 7 2009 -
Belgium 1 Loïc Burger 3 7 2 7 19 2010 silver
Belgium 2 Antoine Dujardin 7 2 7 2 18 2010 silver
Belgium 3 Benoît Legat 7 2 0 6 15 2010 bronze
Belgium 4 Sophie Peng-Casavecchia 2 1 0 1 4 2010 -
Belgium 5 François Staelens 7 2 0 0 9 2010 hm
Belgium 6 Stijn Cambie 7 4 1 7 19 2010 silver
Belgium 7 Heide Goethals 3 1 0 1 5 2010 -
Belgium 8 Arne Meulemans 3 1 0 3 7 2010 -
Belgium 9 Tim Seynnaeve 6 2 7 0 15 2010 bronze
Belgium 10 Pieter Spaas 7 3 0 3 13 2010 bronze
Luxembourg 1 Grégoire Genest 6 2 5 4 17 2010 silver
Luxembourg 2 Philippe Schram 7 7 1 5 20 2010 silver
Luxembourg 3 Steve Muller 0 6 7 0 13 2010 bronze
Luxembourg 4 Nicolas Atten 2 0 0 1 3 2010 -
Luxembourg 5 Jérôme Urhausen 7 3 0 0 10 2010 hm
Luxembourg 6 Gilles Neyens 0 2 7 1 10 2010 hm
Luxembourg 7 Adrian Gheorghe 0 0 0 1 1 2010 -
Luxembourg 8 Philippe Scholtes 0 0 0 0 0 2010 -
Luxembourg 9 Pol Duhr 0 0 5 0 5 2010 -
Netherlands 1 Guus Berkelmans 2 5 2 2 11 2010 -
Netherlands 2 Harm Campmans 3 2 2 3 10 2010 -
Netherlands 3 Ragnar Groot Koerkamp 3 7 1 1 12 2010 hm
Netherlands 4 Jeroen Huijben 6 5 1 4 16 2010 bronze
Netherlands 5 Madelon de Kemp 3 3 4 1 11 2010 -
Netherlands 6 David Kok 3 2 7 1 13 2010 bronze
Netherlands 7 Daniël Kroes 6 7 2 4 19 2010 silver
Netherlands 8 Merlijn Staps 7 7 6 7 27 2010 gold
Netherlands 9 Niels Voorneveld 6 2 4 2 14 2010 bronze
Netherlands 10 Henk-Jaap Wagenaar 2 6 0 2 10 2010 -
Slovenia 1 Matej Aleksandrov 7 4 7 7 25 2010 gold
Slovenia 2 Matjaž Leonardis 7 7 2 5 21 2010 silver
Slovenia 3 Tomaž Stepišnik Perdih 2 7 6 1 16 2010 bronze
Slovenia 4 Aleš Omerzel 7 3 1 3 14 2010 bronze
Slovenia 5 Nik Jazbinšek 3 3 6 1 13 2010 bronze
Slovenia 6 Matej Mlinarič 3 3 1 3 10 2010 -
Slovenia 7 Veno Mramor 7 2 1 2 12 2010 hm
Slovenia 8 Neža Žager Korenjak 0 2 3 2 7 2010 -
Spain 1 Ander Lamaison 7 4 7 7 25 2010 gold
Spain 2 Moisés Herradón 3 7 7 5 22 2010 gold
Spain 3 Pablo Boixeda 7 7 3 1 18 2010 silver
Spain 4 Guillem Alsina 3 2 0 4 9 2010 -
Spain 5 Óscar Rivero 7 7 4 5 23 2010 gold
Spain 6 Ferran Alet 3 3 0 2 8 2010 -
Spain 7 Darío Nieuwenhuis 1 2 2 0 5 2010 -
Spain 8 José Sebastián 0 2 0 4 6 2010 -
Spain 9 Jaime Mendizábal 7 1 0 0 8 2010 hm
Switzerland 1 Laura Gremion 1 1 2 3 7 2010 -
Switzerland 2 Clemens Pohle 7 3 3 4 17 2010 silver
Switzerland 3 Pascal Su 7 2 6 1 16 2010 bronze
Switzerland 4 Cyril Frei 5 4 0 0 9 2010 -
Switzerland 5 Jürg Bachmann 7 3 1 2 13 2010 bronze
Switzerland 6 Raphael Schumacher 3 2 0 1 6 2010 -
Switzerland 7 Nikola Djokic 7 6 3 1 17 2010 silver
Switzerland 8 Alain Vaucher 7 3 3 2 15 2010 bronze
Belgium 1 Stijn Cambie 7 4 0 1 12 2011 hm
Belgium 2 Victor De Baere 3 0 2 7 12 2011 hm
Belgium 3 Elias Moons 6 0 0 4 10 2011 -
Belgium 4 Dieter Plessers 3 0 0 3 6 2011 -
Belgium 5 Tim Seynnaeve 6 7 7 6 26 2011 gold
Belgium 6 Alexander Fisch 7 7 7 2 23 2011 silver
Belgium 7 Victor Lecomte 2 3 7 0 12 2011 hm
Belgium 8 Benoît Legat 6 6 3 3 18 2011 bronze
Belgium 9 François Staelens 7 2 7 3 19 2011 bronze
Belgium 10 Adrien Vandenschrick 3 0 5 3 11 2011 -
Luxembourg 1 Jérôme Urhausen 3 7 7 6 23 2011 silver
Luxembourg 2 Christina Meyer 6 0 0 2 8 2011 -
Luxembourg 3 Nicolas Atten 3 0 1 2 6 2011 -
Luxembourg 4 Gilles Englebert 1 0 3 3 7 2011 -
Luxembourg 5 Philippe Scholtes 7 0 0 1 8 2011 hm
Luxembourg 6 Grégoire Genest 6 7 5 6 24 2011 silver
Luxembourg 7 Michel Thull 2 1 0 2 5 2011 -
Luxembourg 8 Carole Muller 0 1 0 3 4 2011 -
Luxembourg 9 Adrian Gheorghe 7 0 1 2 10 2011 hm
Luxembourg 10 Maurice Hörold 7 0 0 0 7 2011 hm
Netherlands 1 Daniël Kroes 7 7 7 4 25 2011 silver
Netherlands 2 Guus Berkelmans 6 3 7 7 23 2011 silver
Netherlands 3 Jeroen Huijben 7 4 7 3 21 2011 bronze
Netherlands 4 Jetze Zoethout 7 7 7 3 24 2011 silver
Netherlands 5 Madelon de Kemp 7 7 7 7 28 2011 gold
Netherlands 6 Merlijn Staps 7 7 7 7 28 2011 gold
Netherlands 7 Paul van Eekelen 7 7 7 3 24 2011 silver
Netherlands 8 Peter Gerlagh 6 2 7 2 17 2011 bronze
Netherlands 9 Peter van Hintum 3 0 2 4 9 2011 -
Netherlands 10 Jeroen Winkel 7 0 7 7 21 2011 bronze
Belgium 1 Stijn Cambie 7 7 1 3 18 2012 silver
Belgium 2 Steven Colleman 6 1 0 1 8 2012 -
Belgium 3 Élise Delhez 7 3 0 1 11 2012 bronze
Belgium 4 Gerwin Dox 6 6 0 3 15 2012 silver
Belgium 5 Thorvald Dox 7 1 0 2 10 2012 bronze
Belgium 6 Antoine Dupuis 7 0 0 2 9 2012 hm
Belgium 7 Alexander Fisch 7 6 7 3 23 2012 gold
Belgium 8 Sophie Peng-Casavecchia 7 1 0 3 11 2012 bronze
Belgium 9 Dieter Plessers 6 1 0 3 10 2012 bronze
Belgium 10 Adrien Vandenschrick 7 1 0 2 10 2012 bronze
Luxembourg 1 Ben Mirgain 7 0 0 1 8 2012 hm
Luxembourg 2 Gilles Englebert 6 0 0 0 6 2012 -
Luxembourg 3 Michel Thull 3 1 0 2 6 2012 -
Luxembourg 4 Philippe Scholtes 1 0 0 0 1 2012 -
Luxembourg 5 Carole Muller 7 1 0 1 9 2012 hm
Luxembourg 6 Christina Meyer 7 0 0 1 8 2012 hm
Luxembourg 7 Patrick Meurin 7 0 0 3 10 2012 bronze
Luxembourg 8 Linda Dell’Angela 0 0 0 2 2 2012 -
Luxembourg 9 Charel Thull 0 0 0 1 1 2012 -
Luxembourg 10 Eric Sinner 3 1 0 0 4 2012 -
Netherlands 1 Guus Berkelmans 7 6 1 3 17 2012 silver
Netherlands 2 Peter Gerlagh 7 1 0 1 9 2012 hm
Netherlands 3 Ragnar Groot Koerkamp 7 7 4 3 21 2012 gold
Netherlands 4 Jan-Willem van Ittersum 7 1 0 2 10 2012 bronze
Netherlands 5 Matthijs Lip 7 1 0 3 11 2012 bronze
Netherlands 6 Djurre Tijsma 7 1 0 1 9 2012 hm
Netherlands 7 Matthijs Vernooij 6 1 0 2 9 2012 -
Netherlands 8 Bas Verseveldt 7 6 0 1 14 2012 silver
Netherlands 9 Jeroen Winkel 7 5 0 3 15 2012 silver
Netherlands 10 Jetze Zoethout 7 7 7 3 24 2012 gold
Belgium 1 Toon Baeyens 6 0 0 2 8 2013 bronze
Belgium 2 Louis Delhez 0 0 0 0 0 2013 -
Belgium 3 Gerwin Dox 1 0 7 2 10 2013 bronze
Belgium 4 Antoine Dupuis 6 7 7 1 21 2013 gold
Belgium 5 Jef Laga 0 1 1 1 3 2013 -
Belgium 6 Victor Lecomte 7 1 7 3 18 2013 silver
Belgium 7 Sébastien Mattenet 0 0 0 1 1 2013 -
Belgium 8 Mathias Smits 7 0 0 0 7 2013 hm
Belgium 9 Simon Tihon 7 1 0 1 9 2013 bronze
Belgium 10 Jeroen Van Hautte 0 0 3 0 3 2013 -
Luxembourg 1 Gilles Englebert 0 1 0 0 1 2013 -
Luxembourg 2 Ben Mirgain 3 0 0 0 3 2013 -
Luxembourg 3 Tara Aghajani 1 0 0 0 1 2013 -
Luxembourg 4 Nadine Müller 0 0 0 0 0 2013 -
Luxembourg 5 Christina Meyer 7 0 7 1 15 2013 silver
Luxembourg 6 Charles Thull 3 1 0 0 4 2013 -
Luxembourg 7 Nico Thilmany 0 0 0 0 0 2013 -
Luxembourg 8 Michel Thull 5 0 0 0 5 2013 -
Luxembourg 9 Alain Bastian 3 0 0 0 3 2013 -
Luxembourg 10 Philippe Roukoz 2 0 0 0 2 2013 -
Netherlands 1 Tysger Boelens 6 3 1 0 10 2013 bronze
Netherlands 2 Koen Doodeman 6 1 0 2 9 2013 bronze
Netherlands 3 Thijs Douwes 2 1 0 0 3 2013 -
Netherlands 4 Peter Gerlagh 7 7 7 2 23 2013 gold
Netherlands 5 Ragnar Groot Koerkamp 7 4 7 3 21 2013 gold
Netherlands 6 Peter van Hintum 1 7 7 3 18 2013 silver
Netherlands 7 Lars Ran 5 0 1 3 9 2013 bronze
Netherlands 8 Djurre Tijsma 0 7 7 2 16 2013 silver
Netherlands 9 Bas Verseveldt 7 1 0 3 11 2013 bronze
Netherlands 10 Bob Zwetsloot 7 1 0 3 11 2013 bronze
Belgium 1 Pablo Bustillo Vazquez 2 6 5 0 13 2014 bronze
Belgium 2 Antoine Dupuis 3 7 5 0 15 2014 silver
Belgium 3 Alexander Geldhof 7 4 0 0 11 2014 bronze
Belgium 4 France Gheeraert 1 4 0 0 5 2014 -
Belgium 5 Jef Laga 7 1 7 2 17 2014 silver
Belgium 6 Corentin Bodart 7 4 6 0 17 2014 silver
Belgium 7 Klaas Parmentier 7 4 0 0 11 2014 bronze
Belgium 8 Léo Schelstraete 2 4 0 0 6 2014 -
Belgium 9 Jeroen Van Hautte 4 0 5 0 9 2014 -
Belgium 10 Art Waterschoot 4 4 0 1 9 2014 -
Luxembourg 1 Andreas Bally 0 4 0 0 4 2014 -
Luxembourg 2 Alain Bertemes 2 1 0 0 3 2014 -
Luxembourg 3 Gilles Englebert 7 7 6 1 21 2014 gold
Luxembourg 4 Pierre Kreins 0 1 0 0 1 2014 -
Luxembourg 5 Christina Meyer 5 4 3 0 12 2014 bronze
Luxembourg 6 Nadine Müller 0 0 0 0 0 2014 -
Luxembourg 7 Philippe Roukoz 0 0 0 0 0 2014 -
Luxembourg 8 Nico Thilmany 0 2 0 0 2 2014 -
Luxembourg 9 Charel Thull 7 4 0 0 11 2014 bronze
Luxembourg 10 Tara Trauthwein 0 2 0 0 2 2014 -
Netherlands 1 Tysger Boelens 7 7 3 3 20 2014 gold
Netherlands 2 Yuhui Cheng 5 4 0 0 9 2014 -
Netherlands 3 Koen Doodeman 2 1 4 0 7 2014 -
Netherlands 4 Cas Kraan 7 4 4 0 15 2014 silver
Netherlands 5 Matthew Maat 7 2 2 0 11 2014 bronze
Netherlands 6 Peter van der Plas 3 4 0 0 7 2014 -
Netherlands 7 Sander Taams 4 3 0 0 7 2014 -
Netherlands 8 Bas Verseveldt 6 7 6 1 20 2014 gold
Netherlands 9 Jorke de Vlas 7 0 6 2 15 2014 silver
Netherlands 10 Bob Zwetsloot 5 3 1 2 11 2014 bronze
Belgium 1 Wouter Andriessen 7 0 0 1 8 2015 hm
Belgium 2 Corentin Bodart 7 0 4 3 14 2015 bronze
Belgium 3 Pablo Bustillo Vazquez 7 7 7 7 28 2015 gold
Belgium 4 Savinien Kreczman 7 1 4 3 15 2015 silver
Belgium 5 Tessa Leliveld 2 2 0 1 5 2015 -
Belgium 6 Anton Miserez 0 0 0 2 2 2015 -
Belgium 7 Ovidiu-Alexandru Parfene 1 0 4 1 6 2015 -
Belgium 8 Simon Roelandt 7 0 4 1 12 2015 bronze
Belgium 9 Corentin Simon 1 0 7 0 8 2015 hm
Belgium 10 Art Waeterschoot 7 7 4 3 21 2015 gold
France 1 Baptiste Collet 7 0 7 1 15 2015 silver
France 2 Colin Davalo 7 7 7 7 28 2015 gold
France 3 Hugues Déprés 7 0 4 1 12 2015 bronze
France 4 Clara Ding 1 0 4 0 5 2015 -
France 5 Henri Godefroy 7 0 5 7 19 2015 silver
France 6 Yassine Hamdi 7 7 7 1 22 2015 gold
France 7 Léo Heidelberger 1 2 1 3 7 2015 -
France 8 Clément Lezane 7 7 6 1 21 2015 gold
France 9 Wassim Trabelsi 1 7 4 3 15 2015 silver
France 10 Lucie Wang 7 7 7 1 22 2015 gold
Luxembourg 1 Gilles Englebert 7 7 4 0 18 2015 silver
Luxembourg 2 Tara Trauthwein 7 0 1 0 8 2015 hm
Luxembourg 3 Pierre Foxius 0 0 1 1 2 2015 -
Luxembourg 4 Tom Schmit 1 0 0 1 2 2015 -
Luxembourg 5 Pit Bermes 1 0 0 1 2 2015 -
Luxembourg 6 Alain Bertemes 4 0 0 0 4 2015 -
Luxembourg 7 Tim Bremer 1 0 4 1 6 2015 -
Luxembourg 8 Pit Groben 1 0 0 0 1 2015 -
Luxembourg 9 Oliver Nick 1 2 4 1 8 2015 -
Luxembourg 10 Max Zuidberg 0 0 1 0 1 2015 -
Luxembourg 11 Lukas Pierce 0 0 0 0 0 2015 -
Netherlands 1 Dirk van Bree 4 2 1 6 13 2015 bronze
Netherlands 2 Tim Brouwer 6 0 4 2 12 2015 bronze
Netherlands 3 Yuhui Cheng 7 1 0 2 10 2015 bronze
Netherlands 4 Mike Daas 2 7 2 1 12 2015 bronze
Netherlands 5 Hugo Melchers 1 0 1 1 3 2015 -
Netherlands 6 Levi van de Pol 7 7 4 1 19 2015 silver
Netherlands 7 Jasper Stammes 1 2 1 0 4 2015 -
Netherlands 8 Michiel Versnel 0 0 4 1 5 2015 -
Netherlands 9 Jorke de Vlas 1 7 7 2 17 2015 silver
Netherlands 10 Bob Zwetsloot 7 3 4 1 15 2015 silver
Belgium 1 Wouter Andriessen 7 5 7 6 25 2016 gold
Belgium 2 Damien Galant 5 7 7 7 26 2016 gold
Belgium 3 Rodrigue Haya Enriquez 1 0 7 1 9 2016 hm
Belgium 4 Savinien Kreczman 5 7 3 7 22 2016 silver
Belgium 5 Samira le Grand 4 7 7 6 24 2016 silver
Belgium 6 Michaël Maex 1 4 1 1 7 2016 -
Belgium 7 Pieter-Jan Meuris 0 7 7 1 15 2016 bronze
Belgium 8 Cédric Pilatte 1 0 5 1 7 2016 -
Belgium 9 Tim Santens 4 7 7 1 19 2016 bronze
Belgium 10 Justin Vast 2 1 3 0 6 2016 -
Luxembourg 1 Pierre Foxius 0 0 0 0 0 2016 -
Luxembourg 2 Mathieu Sabbagh 0 2 0 0 2 2016 -
Luxembourg 3 Daniel Greis 0 2 0 0 2 2016 -
Luxembourg 4 Lea Menasce 0 0 0 5 5 2016 -
Luxembourg 5 Oliver Nick 0 3 0 0 3 2016 -
Luxembourg 6 Tom Schmit 1 1 0 0 2 2016 -
Luxembourg 7 Philipp Bauer 0 0 0 0 0 2016 -
Luxembourg 8 Martin Rakovsky 2 0 2 0 4 2016 -
Luxembourg 9 Pit Bermes 3 0 0 0 3 2016 -
Luxembourg 10 Pol Thill 0 0 0 0 0 2016 -
Netherlands 1 Erik van Cappellen 2 3 3 1 9 2016 -
Netherlands 2 Ludo Dekker 5 7 7 0 19 2016 bronze
Netherlands 3 Wietze Koops 4 7 3 0 14 2016 bronze
Netherlands 4 Matthijs van der Poel 6 7 0 1 14 2016 bronze
Netherlands 5 Levi van de Pol 3 7 7 7 24 2016 silver
Netherlands 6 Reinier Schmiermann 2 7 7 5 21 2016 silver
Netherlands 7 Pim Spelier 7 5 5 6 23 2016 silver
Netherlands 8 Siebe Verheijen 4 5 7 2 18 2016 bronze
Netherlands 9 Michiel Versnel 4 7 7 1 19 2016 bronze
Netherlands 10 Gabriel Visser 7 1 0 7 15 2016 bronze
Netherlands-B 1 Nils van de Berg 1 0 0 1 2 2016 -
Netherlands-B 2 Thomas Chen 4 2 3 0 9 2016 -
Netherlands-B 3 Luke Visser 3 0 1 1 5 2016 -
Belgium 1 Tijs Buggenhout 1 1 3 2 7 2017 -
Belgium 2 Daniel Cortlild 3 2 7 1 13 2017 bronze
Belgium 3 Rodrigue Haya Enriquez 0 5 7 3 15 2017 bronze
Belgium 4 Sam Heyrman 0 4 7 0 11 2017 hm
Belgium 5 Savinien Kreczman 7 7 7 7 28 2017 gold
Belgium 6 Simon Lemal 1 4 1 0 6 2017 -
Belgium 7 Marie Peeters 2 6 7 2 17 2017 silver
Belgium 8 Robbe Pincket 4 7 0 0 11 2017 hm
Belgium 9 Indy Van Den Broeck 2 5 6 1 14 2017 bronze
Belgium 10 Lukas Vandeputte 1 3 0 1 5 2017 -
Luxembourg 1 Martin Rakovsky 7 3 7 2 19 2017 silver
Luxembourg 2 Tom Schmit 1 1 0 1 3 2017 -
Luxembourg 3 Pit Bermes 1 5 2 1 9 2017 -
Luxembourg 4 Lea Menasce 0 0 7 0 7 2017 hm
Luxembourg 5 Oliver Nick 0 0 1 1 2 2017 -
Luxembourg 6 Pol Thill 0 0 2 0 2 2017 -
Luxembourg 7 Felix Thill 0 0 0 0 0 2017 -
Luxembourg 8 Pierre Foxius 0 7 0 0 7 2017 hm
Luxembourg 9 Mathis Foxius 0 6 0 0 6 2017 -
Luxembourg 10 Tim Conzemius 0 0 0 1 1 2017 -
Netherlands 1 Nils van de Berg 0 6 7 2 15 2017 bronze
Netherlands 2 Erik van Cappellen 7 4 6 2 19 2017 silver
Netherlands 3 Thomas Chen 7 7 7 1 22 2017 gold
Netherlands 4 Ludo Dekker 3 6 7 3 19 2017 silver
Netherlands 5 Wietze Koops 7 7 7 1 22 2017 gold
Netherlands 6 Matthijs van der Poel 0 7 7 2 16 2017 bronze
Netherlands 7 Ward van der Schoot 7 0 7 2 16 2017 bronze
Netherlands 8 Maarten Stremler 7 4 0 1 12 2017 bronze
Netherlands 9 Siebe Verheijen 6 4 7 1 18 2017 silver
Netherlands 10 Lammert Westerdijk 0 1 1 4 6 2017 -
Belgium 1 Tijs Buggenhout 7 5 7 6 25 2018 gold
Belgium 2 Daniel Cortild 7 0 7 7 21 2018 silver
Belgium 3 Flor De Bock 7 0 2 6 15 2018 bronze
Belgium 4 Gert-Jan Devleeschouwer 0 0 7 1 8 2018 hm
Belgium 5 Benoît Dubus 4 0 0 7 11 2018 bronze
Belgium 6 Willem Jaspers 5 0 0 1 6 2018 -
Belgium 7 Jueun Kim 7 0 0 0 7 2018 hm
Belgium 8 Marie Peeters 7 3 7 7 24 2018 gold
Belgium 9 Bruno Ploumhans 7 0 0 6 13 2018 bronze
Belgium 10 Lukas Vandeputte 5 2 3 6 16 2018 bronze
France 1 Emile Averous 7 0 6 6 19 2018 silver
France 2 Pierre-Alexandre Bazin 7 7 7 7 28 2018 gold
France 3 Matthieu Bouyer 7 0 4 7 18 2018 silver
France 4 Paul Cahen 7 7 7 7 28 2018 gold
France 5 Pierre-Marie Esmenjaud 5 0 7 7 19 2018 silver
France 6 Théodore Fougereux 7 0 4 7 18 2018 silver
France 7 Julien Jampsin 7 0 0 6 13 2018 bronze
France 8 Anna Luchnikova 0 0 4 7 11 2018 bronze
France 9 Xavier Pigé 1 3 4 7 15 2018 bronze
France 10 Jean Zablocki 4 0 7 3 14 2018 bronze
Ireland 1 Anna Mustata 0 0 6 7 13 2018 bronze
Ireland 2 Kim Wansoo 5 0 0 0 5 2018 -
Ireland 3 Lucas Bachmann 6 5 0 7 18 2018 silver
Ireland 4 Tony O’Halloran 0 0 0 1 1 2018 -
Ireland 5 Basem Fouda 0 0 0 1 1 2018 -
Ireland 6 Vlad Lica 0 0 0 6 6 2018 -
Ireland 7 Nicholas Pochinkov 0 2 0 7 9 2018 hm
Ireland 8 Dylan Cuskelly 1 0 0 1 2 2018 -
Ireland 9 Michal Szarkowicz 1 0 0 0 1 2018 -
Luxembourg 1 Nathaël Da Costa 0 0 0 4 4 2018 -
Luxembourg 2 Pol Thill 0 0 0 0 0 2018 -
Luxembourg 3 Vincent Toor 5 0 0 1 6 2018 -
Luxembourg 4 Lea Menasce 0 0 7 1 8 2018 hm
Luxembourg 5 Mathis Foxius 0 1 1 0 2 2018 -
Luxembourg 6 Philippe Harpes 0 0 2 0 2 2018 -
Luxembourg 7 Rafael Menasce 1 0 0 1 2 2018 -
Luxembourg 8 Noah Oberweis 2 0 0 0 2 2018 -
Luxembourg 9 Oscar Van Bommel 1 0 0 1 2 2018 -
Luxembourg 10 Lori Reding 0 0 0 0 0 2018 -
Netherlands 1 Nils van de Berg 7 3 7 7 24 2018 gold
Netherlands 2 Szabi Buzogany 7 3 7 5 22 2018 silver
Netherlands 3 Thomas Chen 7 6 0 7 20 2018 silver
Netherlands 4 Philippe van Elderen 2 0 0 0 2 2018 -
Netherlands 5 Jovan Gerbscheid 7 1 7 7 22 2018 silver
Netherlands 6 Hanne Snijders 0 0 1 4 5 2018 -
Netherlands 7 Floris Venselaar 1 1 3 7 12 2018 bronze
Netherlands 8 Tim Vogels 2 3 5 7 17 2018 bronze
Netherlands 9 Lammert Westerdijk 7 0 7 7 21 2018 silver
Netherlands 10 Richard Wols 4 0 4 7 15 2018 bronze
Switzerland 1 Valentin Imbach 7 3 2 7 19 2018 silver
Switzerland 2 Marco Cavaleri 7 0 7 7 21 2018 silver
Switzerland 3 Raphael Angst 7 1 2 5 15 2018 bronze
Switzerland 4 Tanish Patil 7 1 4 7 19 2018 silver
Switzerland 5 Juraj Rosinsky 5 0 7 7 19 2018 silver
Switzerland 6 Timothy Tempus 7 4 0 7 18 2018 silver
Switzerland 7 Bibin Muttappillil 6 0 0 7 13 2018 bronze
Switzerland 8 Florian Keta 0 0 0 4 4 2018 -
Switzerland 9 Daniel Pfister 3 0 0 1 4 2018 -
Switzerland 10 David Leonardo Lazar 7 1 7 1 16 2018 bronze
Belgium 1 Tijs Buggenhout 7 7 7 7 28 2019 gold
Belgium 2 Tom Clara 0 1 0 2 3 2019 -
Belgium 3 Quentin Claus 7 1 1 2 11 2019 bronze
Belgium 4 Daniel Cortild 7 1 7 3 18 2019 silver
Belgium 5 Jonas De Schouwer 7 1 7 2 17 2019 silver
Belgium 6 Willem Jaspers 0 2 2 0 4 2019 -
Belgium 7 Amos Nicodemus 3 0 7 5 15 2019 bronze
Belgium 8 Louis Olyslager 6 7 7 4 24 2019 gold
Belgium 9 Marie Peeters 7 7 7 5 26 2019 gold
Belgium 10 Leo Tyrpak 6 0 0 1 7 2019 -
Luxembourg 1 Matteo Bevilacqua 2 0 0 5 7 2019 -
Luxembourg 2 Sasha Biryukov 2 0 0 0 2 2019 -
Luxembourg 3 Oscar van Bommel 2 0 0 0 2 2019 -
Luxembourg 4 Samuel Demian 1 0 0 0 1 2019 -
Luxembourg 5 Jean-Marc Furlano 3 1 0 0 4 2019 -
Luxembourg 6 Adam Hustava 0 0 0 0 0 2019 -
Luxembourg 7 Robin Jansen 2 0 0 0 2 2019 -
Luxembourg 8 Angelina Kysil 2 0 7 0 9 2019 bronze
Luxembourg 9 Tim Leyers 2 0 0 0 2 2019 -
Luxembourg 10 Raphaël Menasce 2 0 1 0 3 2019 -
Netherlands 1 Liam van den Berg 1 5 1 5 12 2019 bronze
Netherlands 2 Jelle Bloemendaal 4 2 1 3 10 2019 bronze
Netherlands 3 Szabi Buzogany 6 3 6 5 20 2019 silver
Netherlands 4 Rafaël Houkes 4 1 0 2 7 2019 -
Netherlands 5 Tjeerd Morsch 6 3 0 2 11 2019 bronze
Netherlands 6 Kati Overbeeke 1 0 2 1 4 2019 -
Netherlands 7 Charlie Tang 1 0 7 0 8 2019 hm
Netherlands 8 Tim Vogels 2 5 7 6 20 2019 silver
Netherlands 9 Richard Wols 6 7 7 2 22 2019 silver
Netherlands 10 Jonathan Zandee 1 5 7 3 16 2019 bronze
Belgium 1 Zhichang Chen 4 7 7 0 18 2020 silver
Belgium 2 Tom Clara 0 7 0 2 9 2020 hm
Belgium 3 Daniel Cortild 7 7 7 4 25 2020 gold
Belgium 4 Jonas De Schouwer 6 7 7 7 27 2020 gold
Belgium 5 Marie Determe 0 0 0 0 0 2020 -
Belgium 6 Rutger Dobbelaere 0 7 1 0 8 2020 hm
Belgium 7 Olivier Fays 2 7 7 0 16 2020 bronze
Belgium 8 Traian Florin Sirbu 0 0 0 0 0 2020 -
Belgium 9 Pieter Van Steenweghen 3 7 0 0 10 2020 hm
Belgium 10 Brecht Verbeken 2 3 1 2 8 2020 -
Luxembourg 1 Oscar Van Bommel 0 4 0 0 4 2020 -
Luxembourg 2 Anthony Roizin 3 0 0 0 3 2020 -
Luxembourg 3 Ulysse Villedey 3 7 0 0 10 2020 hm
Luxembourg 4 Carmelo Simon Soria 0 0 0 0 0 2020 -
Luxembourg 5 Vincent Toor-Azorin 0 6 0 0 6 2020 -
Luxembourg 6 Eunju Moon 3 7 0 0 10 2020 hm
Luxembourg 7 Karaahmet Ege 0 1 0 0 1 2020 -
Luxembourg 8 Angelina Kysil 1 2 7 0 10 2020 hm
Luxembourg 9 Sasha Biryukov 0 3 7 0 10 2020 hm
Luxembourg 10 Pierre Roth 0 0 0 0 0 2020 -
Netherlands 1 Jelle Bloemendaal 3 7 7 4 21 2020 silver
Netherlands 2 Merijn van Delft 1 7 1 4 13 2020 bronze
Netherlands 3 Kevin van Dijk 3 7 1 0 11 2020 bronze
Netherlands 4 Hylke Hoogeveen 7 7 1 0 15 2020 bronze
Netherlands 5 Rafaël Houkes 7 7 7 5 26 2020 gold
