BxMO 2012 - Namur
The 2012 edition of the BxMO took place in Belgium, at the cultural center Marcel Hicter "La Marlagne" in Wépion-Namur, from 20 to 22 April.
Number of participants: 30.
Four problems, each worth at most 7 points.
Awards
Gold medal: SCORE ≥ 21, awarded 3 times
Silver medal: SCORE ≥ 14, awarded 5 times
Bronze medal: SCORE ≥ 10, awarded 8 times
Participants who earned full points for at least one of the problems and were not awarded a medal, received a honourable mention. 6 honourable mentions were awarded.
Participating Countries
Country | Leader | Deputy leader(s) | # participants |
---|---|---|---|
Belgium | Stijn Symens | Pascal Dupont, Peter Vandendriessche | 10 |
Luxembourg | Charles Leytem | Bernard Felten, Mike Dostert | 10 |
Netherlands | Johan Konter | Birgit van Dalen, Julian Lyczak | 10 |
Results per Country
Country | P1 | P2 | P3 | P4 | Mean | Participants | #G | #S | #B | #H |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 6.9 | 3.6 | 1.2 | 2.2 | 13.9 | 10 | 2 | 3 | 2 | 2 |
Belgium | 6.7 | 2.7 | 0.8 | 2.3 | 12.5 | 10 | 1 | 2 | 5 | 1 |
Luxembourg | 4.1 | 0.3 | 0.0 | 1.1 | 5.5 | 10 | 0 | 0 | 1 | 3 |
Total | 5.9 | 2.2 | 0.7 | 1.9 | 10.6 | 30 | 3 | 5 | 8 | 6 |
Results per Problem
Individual Results
Country | # | Name | P1 | P2 | P3 | P4 | Score | Rank | Award |
---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | Cambie Stijn Cambie | 7 | 7 | 1 | 3 | 18 | 4 | 2 silver |
Belgium | 2 | Colleman Steven Colleman | 6 | 1 | 0 | 1 | 8 | 22 | 5- |
Belgium | 3 | Delhez Élise Delhez | 7 | 3 | 0 | 1 | 11 | 9 | 3 bronze |
Belgium | 4 | Dox Gerwin Dox | 6 | 6 | 0 | 3 | 15 | 6 | 2 silver |
Belgium | 5 | Dox Thorvald Dox | 7 | 1 | 0 | 2 | 10 | 12 | 3 bronze |
Belgium | 6 | Dupuis Antoine Dupuis | 7 | 0 | 0 | 2 | 9 | 17 | 4 hm |
Belgium | 7 | Fisch Alexander Fisch | 7 | 6 | 7 | 3 | 23 | 2 | 1 gold |
Belgium | 8 | Peng-Casavecchia Sophie Peng-Casavecchia | 7 | 1 | 0 | 3 | 11 | 9 | 3 bronze |
Belgium | 9 | Plessers Dieter Plessers | 6 | 1 | 0 | 3 | 10 | 12 | 3 bronze |
Belgium | 10 | Vandenschrick Adrien Vandenschrick | 7 | 1 | 0 | 2 | 10 | 12 | 3 bronze |
Luxembourg | 1 | Mirgain Ben Mirgain | 7 | 0 | 0 | 1 | 8 | 22 | 4 hm |
Luxembourg | 2 | Englebert Gilles Englebert | 6 | 0 | 0 | 0 | 6 | 25 | 5- |
Luxembourg | 3 | Thull Michel Thull | 3 | 1 | 0 | 2 | 6 | 25 | 5- |
Luxembourg | 4 | Scholtes Philippe Scholtes | 1 | 0 | 0 | 0 | 1 | 29 | 5- |
Luxembourg | 5 | Muller Carole Muller | 7 | 1 | 0 | 1 | 9 | 17 | 4 hm |
Luxembourg | 6 | Meyer Christina Meyer | 7 | 0 | 0 | 1 | 8 | 22 | 4 hm |
Luxembourg | 7 | Meurin Patrick Meurin | 7 | 0 | 0 | 3 | 10 | 12 | 3 bronze |
Luxembourg | 8 | Dell’Angela Linda Dell’Angela | 0 | 0 | 0 | 2 | 2 | 28 | 5- |
Luxembourg | 9 | Thull Charel Thull | 0 | 0 | 0 | 1 | 1 | 29 | 5- |
Luxembourg | 10 | Sinner Eric Sinner | 3 | 1 | 0 | 0 | 4 | 27 | 5- |
Netherlands | 1 | Berkelmans Guus Berkelmans | 7 | 6 | 1 | 3 | 17 | 5 | 2 silver |
Netherlands | 2 | Gerlagh Peter Gerlagh | 7 | 1 | 0 | 1 | 9 | 17 | 4 hm |
Netherlands | 3 | Groot Koerkamp Ragnar Groot Koerkamp | 7 | 7 | 4 | 3 | 21 | 3 | 1 gold |
Netherlands | 4 | Ittersum Jan-Willem van Ittersum | 7 | 1 | 0 | 2 | 10 | 12 | 3 bronze |
Netherlands | 5 | Lip Matthijs Lip | 7 | 1 | 0 | 3 | 11 | 9 | 3 bronze |
Netherlands | 6 | Tijsma Djurre Tijsma | 7 | 1 | 0 | 1 | 9 | 17 | 4 hm |
Netherlands | 7 | Vernooij Matthijs Vernooij | 6 | 1 | 0 | 2 | 9 | 17 | 5- |
Netherlands | 8 | Verseveldt Bas Verseveldt | 7 | 6 | 0 | 1 | 14 | 8 | 2 silver |
Netherlands | 9 | Winkel Jeroen Winkel | 7 | 5 | 0 | 3 | 15 | 6 | 2 silver |
Netherlands | 10 | Zoethout Jetze Zoethout | 7 | 7 | 7 | 3 | 24 | 1 | 1 gold |
* Click on a column header to sort on that column. Click again to sort descending.
* Use the ‘search’ field to filter in any of the columns.
Download data
Result data for 2012 can be downloaded in CSV Format. Also, the full data set of all editions is available.