Benelux Mathematical Olympiad

BxMO 2015

2009201020112012201320142015201620172018201920202021202220232024

BxMO 2015 - Mersch

The seventh Benelux Mathematical Olympiad took place in Luxembourg from 8th to 10th May 2015. The teams arrived in the afternoon of Friday, 8th May and the Olympiad ended in the afternoon of Sunday, 10th May. For this edition France was invited as a guest country.

The paper was sat on Saturday morning in the annexe of the Lycée Classique de Diekirch in Mersch, where one of the Ersatz-IMOs took place in 1980. Teams lodged in the youth hostel in Eisenborn.

For the medal cut-offs only the scores of the 30 official Benelux contestants were taken into account.

Number of participants: 41.
Four problems, each worth at most 7 points.

Awards

Gold medal: SCORE ≥ 21, awarded 6 times
Silver medal: SCORE ≥ 15, awarded 8 times
Bronze medal: SCORE ≥ 10, awarded 7 times

Participants who earned full points for at least one of the problems and were not awarded a medal, received a honourable mention. 3 honourable mentions were awarded.

Participating Countries

Country Leader Deputy leader(s) # participants
Belgium Stijn Symens Pierre-Alain Jacqmin, Christophe Debry 10
France Pierre Bornsztein Thomas Budzinski, Guillaume Conchon-Kerjan 10
Luxembourg Bernard Felten Carine Bartholmé, André Weis 11
Netherlands Quintijn Puite Daniël Kroes, Julian Lyczak 10

Results per Country

Country P1 P2 P3 P4 Mean Participants #G #S #B #H
France 5.2 3.7 5.2 2.5 16.6 10 4 3 1 0
Belgium 4.6 1.7 3.4 2.2 11.9 10 2 1 2 2
Netherlands 3.6 2.9 2.8 1.7 11.0 10 0 3 4 0
Luxembourg 2.1 0.8 1.4 0.5 4.7 11 0 1 0 1
Total 3.8 2.2 3.1 1.7 10.9 41 6 8 7 3

Results per Problem

Individual Results

Country # Name P1 P2 P3 P4 Score Rank Award
Belgium 1 Wouter Andriessen 7 0 0 1 8 22 hm
Belgium 2 Corentin Bodart 7 0 4 3 14 15 bronze
Belgium 3 Pablo Bustillo Vazquez 7 7 7 7 28 1 gold
Belgium 4 Savinien Kreczman 7 1 4 3 15 11 silver
Belgium 5 Tessa Leliveld 2 2 0 1 5 29 -
Belgium 6 Anton Miserez 0 0 0 2 2 35 -
Belgium 7 Ovidiu-Alexandru Parfene 1 0 4 1 6 27 -
Belgium 8 Simon Roelandt 7 0 4 1 12 17 bronze
Belgium 9 Corentin Simon 1 0 7 0 8 22 hm
Belgium 10 Art Waeterschoot 7 7 4 3 21 5 gold
France 1 Baptiste Collet 7 0 7 1 15 11 silver
France 2 Colin Davalo 7 7 7 7 28 1 gold
France 3 Hugues Déprés 7 0 4 1 12 17 bronze
France 4 Clara Ding 1 0 4 0 5 29 -
France 5 Henri Godefroy 7 0 5 7 19 7 silver
France 6 Yassine Hamdi 7 7 7 1 22 3 gold
France 7 Léo Heidelberger 1 2 1 3 7 26 -
France 8 Clément Lezane 7 7 6 1 21 5 gold
France 9 Wassim Trabelsi 1 7 4 3 15 11 silver
France 10 Lucie Wang 7 7 7 1 22 3 gold
Luxembourg 1 Gilles Englebert 7 7 4 0 18 9 silver
Luxembourg 2 Tara Trauthwein 7 0 1 0 8 22 hm
Luxembourg 3 Pierre Foxius 0 0 1 1 2 35 -
Luxembourg 4 Tom Schmit 1 0 0 1 2 35 -
Luxembourg 5 Pit Bermes 1 0 0 1 2 35 -
Luxembourg 6 Alain Bertemes 4 0 0 0 4 32 -
Luxembourg 7 Tim Bremer 1 0 4 1 6 27 -
Luxembourg 8 Pit Groben 1 0 0 0 1 39 -
Luxembourg 9 Oliver Nick 1 2 4 1 8 22 -
Luxembourg 10 Max Zuidberg 0 0 1 0 1 39 -
Luxembourg 11 Lukas Pierce 0 0 0 0 0 41 -
Netherlands 1 Dirk van Bree 4 2 1 6 13 16 bronze
Netherlands 2 Tim Brouwer 6 0 4 2 12 17 bronze
Netherlands 3 Yuhui Cheng 7 1 0 2 10 21 bronze
Netherlands 4 Mike Daas 2 7 2 1 12 17 bronze
Netherlands 5 Hugo Melchers 1 0 1 1 3 34 -
Netherlands 6 Levi van de Pol 7 7 4 1 19 7 silver
Netherlands 7 Jasper Stammes 1 2 1 0 4 32 -
Netherlands 8 Michiel Versnel 0 0 4 1 5 29 -
Netherlands 9 Jorke de Vlas 1 7 7 2 17 10 silver
Netherlands 10 Bob Zwetsloot 7 3 4 1 15 11 silver

* Click on a column header to sort on that column. Click again to sort descending.

* Use the ‘search’ field to filter in any of the columns.

Download data

Result data for 2015 can be downloaded in CSV Format. Also, the full data set of all editions is available.