BxMO 2015 - Mersch
The seventh Benelux Mathematical Olympiad took place in Luxembourg from 8th to 10th May 2015. The teams arrived in the afternoon of Friday, 8th May and the Olympiad ended in the afternoon of Sunday, 10th May. For this edition France was invited as a guest country.
The paper was sat on Saturday morning in the annexe of the Lycée Classique de Diekirch in Mersch, where one of the Ersatz-IMOs took place in 1980. Teams lodged in the youth hostel in Eisenborn.
For the medal cut-offs only the scores of the 30 official Benelux contestants were taken into account.
Number of participants: 41.
Four problems, each worth at most 7 points.
Awards
Gold medal: SCORE ≥ 21, awarded 6 times
Silver medal: SCORE ≥ 15, awarded 8 times
Bronze medal: SCORE ≥ 10, awarded 7 times
Participants who earned full points for at least one of the problems and were not awarded a medal, received a honourable mention. 3 honourable mentions were awarded.
Participating Countries
Country | Leader | Deputy leader(s) | # participants |
---|---|---|---|
Belgium | Stijn Symens | Pierre-Alain Jacqmin, Christophe Debry | 10 |
France | Pierre Bornsztein | Thomas Budzinski, Guillaume Conchon-Kerjan | 10 |
Luxembourg | Bernard Felten | Carine Bartholmé, André Weis | 11 |
Netherlands | Quintijn Puite | Daniël Kroes, Julian Lyczak | 10 |
Results per Country
Country | P1 | P2 | P3 | P4 | Mean | Participants | #G | #S | #B | #H |
---|---|---|---|---|---|---|---|---|---|---|
France | 5.2 | 3.7 | 5.2 | 2.5 | 16.6 | 10 | 4 | 3 | 1 | 0 |
Belgium | 4.6 | 1.7 | 3.4 | 2.2 | 11.9 | 10 | 2 | 1 | 2 | 2 |
Netherlands | 3.6 | 2.9 | 2.8 | 1.7 | 11.0 | 10 | 0 | 3 | 4 | 0 |
Luxembourg | 2.1 | 0.8 | 1.4 | 0.5 | 4.7 | 11 | 0 | 1 | 0 | 1 |
Total | 3.8 | 2.2 | 3.1 | 1.7 | 10.9 | 41 | 6 | 8 | 7 | 3 |
Results per Problem
Individual Results
Country | # | Name | P1 | P2 | P3 | P4 | Score | Rank | Award |
---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | Andriessen Wouter Andriessen | 7 | 0 | 0 | 1 | 8 | 22 | 4 hm |
Belgium | 2 | Bodart Corentin Bodart | 7 | 0 | 4 | 3 | 14 | 15 | 3 bronze |
Belgium | 3 | Bustillo Vazquez Pablo Bustillo Vazquez | 7 | 7 | 7 | 7 | 28 | 1 | 1 gold |
Belgium | 4 | Kreczman Savinien Kreczman | 7 | 1 | 4 | 3 | 15 | 11 | 2 silver |
Belgium | 5 | Leliveld Tessa Leliveld | 2 | 2 | 0 | 1 | 5 | 29 | 5- |
Belgium | 6 | Miserez Anton Miserez | 0 | 0 | 0 | 2 | 2 | 35 | 5- |
Belgium | 7 | Parfene Ovidiu-Alexandru Parfene | 1 | 0 | 4 | 1 | 6 | 27 | 5- |
Belgium | 8 | Roelandt Simon Roelandt | 7 | 0 | 4 | 1 | 12 | 17 | 3 bronze |
Belgium | 9 | Simon Corentin Simon | 1 | 0 | 7 | 0 | 8 | 22 | 4 hm |
Belgium | 10 | Waeterschoot Art Waeterschoot | 7 | 7 | 4 | 3 | 21 | 5 | 1 gold |
France | 1 | Collet Baptiste Collet | 7 | 0 | 7 | 1 | 15 | 11 | 2 silver |
France | 2 | Davalo Colin Davalo | 7 | 7 | 7 | 7 | 28 | 1 | 1 gold |
France | 3 | Déprés Hugues Déprés | 7 | 0 | 4 | 1 | 12 | 17 | 3 bronze |
France | 4 | Ding Clara Ding | 1 | 0 | 4 | 0 | 5 | 29 | 5- |
France | 5 | Godefroy Henri Godefroy | 7 | 0 | 5 | 7 | 19 | 7 | 2 silver |
France | 6 | Hamdi Yassine Hamdi | 7 | 7 | 7 | 1 | 22 | 3 | 1 gold |
France | 7 | Heidelberger Léo Heidelberger | 1 | 2 | 1 | 3 | 7 | 26 | 5- |
France | 8 | Lezane Clément Lezane | 7 | 7 | 6 | 1 | 21 | 5 | 1 gold |
France | 9 | Trabelsi Wassim Trabelsi | 1 | 7 | 4 | 3 | 15 | 11 | 2 silver |
France | 10 | Wang Lucie Wang | 7 | 7 | 7 | 1 | 22 | 3 | 1 gold |
Luxembourg | 1 | Englebert Gilles Englebert | 7 | 7 | 4 | 0 | 18 | 9 | 2 silver |
Luxembourg | 2 | Trauthwein Tara Trauthwein | 7 | 0 | 1 | 0 | 8 | 22 | 4 hm |
Luxembourg | 3 | Foxius Pierre Foxius | 0 | 0 | 1 | 1 | 2 | 35 | 5- |
Luxembourg | 4 | Schmit Tom Schmit | 1 | 0 | 0 | 1 | 2 | 35 | 5- |
Luxembourg | 5 | Bermes Pit Bermes | 1 | 0 | 0 | 1 | 2 | 35 | 5- |
Luxembourg | 6 | Bertemes Alain Bertemes | 4 | 0 | 0 | 0 | 4 | 32 | 5- |
Luxembourg | 7 | Bremer Tim Bremer | 1 | 0 | 4 | 1 | 6 | 27 | 5- |
Luxembourg | 8 | Groben Pit Groben | 1 | 0 | 0 | 0 | 1 | 39 | 5- |
Luxembourg | 9 | Nick Oliver Nick | 1 | 2 | 4 | 1 | 8 | 22 | 5- |
Luxembourg | 10 | Zuidberg Max Zuidberg | 0 | 0 | 1 | 0 | 1 | 39 | 5- |
Luxembourg | 11 | Pierce Lukas Pierce | 0 | 0 | 0 | 0 | 0 | 41 | 5- |
Netherlands | 1 | Bree Dirk van Bree | 4 | 2 | 1 | 6 | 13 | 16 | 3 bronze |
Netherlands | 2 | Brouwer Tim Brouwer | 6 | 0 | 4 | 2 | 12 | 17 | 3 bronze |
Netherlands | 3 | Cheng Yuhui Cheng | 7 | 1 | 0 | 2 | 10 | 21 | 3 bronze |
Netherlands | 4 | Daas Mike Daas | 2 | 7 | 2 | 1 | 12 | 17 | 3 bronze |
Netherlands | 5 | Melchers Hugo Melchers | 1 | 0 | 1 | 1 | 3 | 34 | 5- |
Netherlands | 6 | Pol Levi van de Pol | 7 | 7 | 4 | 1 | 19 | 7 | 2 silver |
Netherlands | 7 | Stammes Jasper Stammes | 1 | 2 | 1 | 0 | 4 | 32 | 5- |
Netherlands | 8 | Versnel Michiel Versnel | 0 | 0 | 4 | 1 | 5 | 29 | 5- |
Netherlands | 9 | Vlas Jorke de Vlas | 1 | 7 | 7 | 2 | 17 | 10 | 2 silver |
Netherlands | 10 | Zwetsloot Bob Zwetsloot | 7 | 3 | 4 | 1 | 15 | 11 | 2 silver |
* Click on a column header to sort on that column. Click again to sort descending.
* Use the ‘search’ field to filter in any of the columns.
Download data
Result data for 2015 can be downloaded in CSV Format. Also, the full data set of all editions is available.